- Home
- Used Equipment
- New Equipment
- New Products
- Precision Farming
- Departments
- Company Profile
- Online Parts
Kubota SVL50x
SVL50x
Track Loaders
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features

Small in Size, Big on Features!
48" wide to fit into and operate in compact construction and landscaping sites, and to handle snow removal on sidewalks and small lots

49.6hp and 20gpm Auxiliary Flow
49.6hp and 20gpm auxiliary flow for all of the power you will need from this compact machine.
1-Piece Sealed Cab
1-piece sealed cab for a clean, quiet work environment out of the elements.
Loaded with technology:
Undercarriage Suspension
Undercarriage suspension - sprung mid-rollers - to smooth out the ride, yet provide a stable platform for grading.
Specifications
Horsepower (gross) | Horsepower (gross)49.6 | |
---|---|---|
Displacement cu. in. (cc) | Displacement cu. in. (cc)111.4 (1826) | |
Overall Length, in (mm) | Overall Length, in (mm)117.6 (2980) | |
Overall Height, in (mm) | Overall Height, in (mm)76.5 (1940) | |
Overall Width, in (mm) | Overall Width, in (mm)48.5 (1230) | |
Operating Weight, lbs (kg) | Operating Weight, lbs (kg)5620 (2549) | |
Operator Station | Operator StationClosed Cab | |
Rated Operating Capacity (ROC), lbs (kg) | Rated Operating Capacity (ROC), lbs (kg)35% Tipping Load: 1176 (533) | |
Tipping Load, lbs (kg) | Tipping Load, lbs (kg)3360 (1524) | |
Bucket Breakout Force, lbf (kg) | Bucket Breakout Force, lbf (kg)4900 (2223) | |
Lift Arm Breakout Force, lbf (kg) | Lift Arm Breakout Force, lbf (kg)3560 (1615) | |
Lift Arm Path | Lift Arm PathRadial | |
Track Width (standard/wide), in. (mm) | Track Width (standard/wide), in. (mm)11.8 (299) | |
Ground Contact Pressure, psi (kPa) | Ground Contact Pressure, psi (kPa)4.9 (33.8) | |
Track Rollers (per side) | Track Rollers (per side)4 | |
Track Ground Contact Length, in. (mm) | Track Ground Contact Length, in. (mm)48.9 (1140) | |
Traveling Speed: High, mph (kph) | Traveling Speed: High, mph (kph)9.9 (15.9) | |
Traveling Speed: Low, mph (kph) | Traveling Speed: Low, mph (kph)4.9 (7.8) | |
Traction Force, lbf (kgf) | Traction Force, lbf (kgf)- | |
Ground Clearance, in (mm) | Ground Clearance, in (mm)8.3 (211) | |
Auxiliary Hydraulic Pressure, psi (bar) | Auxiliary Hydraulic Pressure, psi (bar)3000 (206.8) | |
Auxiliary Hydraulics Flow Rate, GPM (LPM) | Auxiliary Hydraulics Flow Rate, GPM (LPM)20 (75.7) | |
Height to Hinge Pin, in (mm) | Height to Hinge Pin, in (mm)101.6 (2580) | |
Ground Pressure, (psi) | Ground Pressure, (psi)4.9 |
© 2012 - 2025 All Rights Reserved. Site by: AM EquipmentLocator.com