- Home
- Used Equipment
- New Equipment
- New Products
- Precision Farming
- Departments
- Company Profile
- Online Parts
H&S Model 1250
Double tap to zoom
Ground Drive Manure Spreaders Model 1250
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
- Deep Lug – 7.60 x 15 traction tires.
- The Model 1250 uses a heavy duty 8 paddle beater assembly.
- The Beater is chain driven. The main apron is driven by a simple adjustable ratchet drive mechanism.
- To engage the beater and main apron on the 1250, lower the control lever.
Specifications
| MODEL | 1250 |
| CAPACITY - HEAPED (OLD RATING) BU. | 50 bu. |
| CAPACITY - CU. FT. STRUCK LEVEL | 35 |
| TOP OF FLARE WIDTH | 36″ (91 cm) |
| INSIDE WIDTH | 36″ (91 cm) |
| INSIDE LENGTH | 8′1" (264 cm) |
| INSIDE DEPTH | 17 ½″ (44 cm) |
| OVERALL LENGTH | 13′ 4″ (406 cm) |
| OVERALL LOADING HEIGHT - TOP OF FLARE | 32 ½″ (82 cm) |
| OVERALL HEIGHT W/HYD. ENDGATE | N/A |
| OVERALL WIDTH W/STANDARD TIRES | 58″ (147 cm) |
| STANDARD TIRE SIZE | 7.60 x 15 |
| SPINDLE SIZE | 1 ¾″ (4 cm) |
| DIAMETER OF BEATER | 17 ½″ (44 cm) |
| NUMBER OF PADDLES | 8 |
| MAIN APRON CHAIN | 62 |
| BOX CONSTRUCTION | Powder Coated Steel |
| FLOOR CONSTRUCTION | Bonded Poly |
| APRON DRIVE | Adjustable Ratchet Drive |
| UPPER BEATER | N/A |
| SWING AWAY JACK | STANDARD |
| WEIGHT W/TIRES | 790 lbs. (358 kg) |
| OPTIONS | FINE SPREAD PAN |
© 2012 - 2026 All Rights Reserved. Site by: AM EquipmentLocator.com
